01 — THE SITE
11,432 SF Land.
1,480 SF Building.
Two contiguous lots on NW 21st Terrace, with the 772 NW 22 St expansion parcel directly behind. Parcel outlines from Miami-Dade County GIS.
Loading satellite parcel map…
Parcel outlines from the Miami-Dade PaParcel layer. Maps and lot outlines are not surveys.
02 — SCHEMATIC PLAN
OVERHEAD PLAN / NW 21ST TERRACE
03 — COUNTY RECORD
| Item | 773 NW 21 Ter | 775 NW 21 Ter |
|---|---|---|
| Address | 773 NW 21 Ter | 775 NW 21 Ter |
| Folio | 01-3126-012-0020 | 01-3126-012-0060 |
| Lot | Lot B | Lot 4 |
| Land | 5,720 SF | 5,712 SF |
| Buildings | 1,480 SF (680 SF one-story office + 800 SF CBS warehouse, built 2016) | No building on record |
| Carport | Aluminum carport 2,412 SF | Aluminum carport 1,638 SF |
| Paving / other | Concrete paving 1,595 SF | Concrete paving 3,978 SF · CBS wall 2,340 |
| Year built | 2016 | — |
| PA use | Automotive | Vacant land – industrial (extra features) |
| Zoning | D2 — Industrial District · Confirm with City of Miami | D2 — Industrial District · Confirm with City of Miami |
Source: Miami-Dade Property Appraiser, 2026 roll. Subject to survey and independent verification.